PR9111 Precision Digital Pressure Gauge

Kufotokozera Kwachidule:

MwachiduleNdi kuyeza kukakamiza kumodzi, PR9111 ndiyoyenera kuyeza zoyezera kupanikizika kwina, monga zoyezera kuthamanga kwanthawi zonse, zoyezera kuthamanga kwachangu, ndi ma sphygmomanometers.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Makhalidwe a Pruducts:

Big screen crystal liquid chiwonetsero

Kusungirako: Mafayilo onse a 30pcs, rekodi ya 50datas pa fayilo iliyonse

Ndi mawonekedwe olumikizirana (ngati mukufuna)

 

Zosintha zaukadaulo:

  • Pressure unit: mmH2O,mmHg,psi,kPa,MPa,Pa,mbar,bar,kgf/c㎡
  • Muyeso wa kuthamanga:

Range: (-0.1~250)Mpa (onani tebulo losankhidwa)

Kulondola:±0.02%FS,±0.05%FS

 

General parameters:

Dimension Φ115*45*180mm
Kulankhulana mawonekedwe Mapulagi atatu oyambira akatswiri oyendetsa ndege
Kalemeredwe kake konse 0.8Kg
Magetsi Batire ya lithiamu
Nthawi Yogwiritsa Ntchito Battery 60 maola
Nthawi yolipira pafupifupi 4 hours
Kutentha kwa Ntchito (-20 ~ 50) ℃
Kutentha Kwambiri <95%
Kutentha Kosungirako (-30 ~ 80) ℃

Dongosolo Losankhira Magawo a Pressure Range

Ayi. Pressure Range Mtundu Kalasi yolondola
01 (-100~0) kPa G 0.02/0.05
02 (0-60) Pa G 0.2/0.05
03 (0-250) Pa G 0.2/0.05
04 (0 ~ 1) kPa G 0.05/0.1
05 (0 ~ 2) kPa G 0.05/0.1
06 (0 ~ 2.5) kPa G 0.05/0.1
07 (0 ~ 5) kPa G 0.05/0.1
08 (0 ~ 10) kPa G 0.05/0.1
09 (0 ~ 16) kPa G 0.05/0.1
10 (0 ~ 25) kPa G 0.05/0.1
11 (0 ~ 40) kPa G 0.05/0.1
12 (0 ~ 60) kPa G 0.05/0.1
13 (0 ~ 100) kPa G 0.05/0.1
14 (0 ~ 160) kPa G/L 0.02/0.05
15 (0 ~ 250) kPa G/L 0.02/0.05
16 (0 ~ 400) kPa G/L 0.02/0.05
17 (0 ~ 600) kPa G/L 0.02/0.05
18 (0 ~ 1) MPa G/L 0.02/0.05
19 (0 ~ 1.6) MPa G/L 0.02/0.05
20 (0 ~ 2.5) MPa G/L 0.02/0.05
21 (0 ~ 4) MPa G/L 0.02/0.05
22 (0 ~ 6) MPa G/L 0.02/0.05
23 (0 ~ 10) MPa G/L 0.02/0.05
24 (0 ~ 16) MPa G/L 0.02/0.05
25 (0 ~ 25) MPa G/L 0.02/0.05
26 (0 ~ 40) MPa G/L 0.02/0.05
27 (0 ~ 60) MPa G/L 0.05/0.1
28 (0 ~ 100) MPa G/L 0.05/0.1
29 (0 ~ 160) MPa G/L 0.05/0.1
30 (0 ~ 250) MPa G/L 0.05/0.1

Ndemanga: G=GasL=Zamadzimadzi

 

Table Yosankha Yophatikizira Pressure Range:

Ayi. Pressure Range Mtundu Kalasi yolondola
01 ± 60 Pa G 0.2/0.5
02 ±160 Pa G 0.2/0.5
03 ± 250 Pa G 0.2/0.5
04 ± 500 Pa G 0.2/0.5
05 ±1kPa G 0.05/0.1
06 ±2kPa G 0.05/0.1
07 ± 2.5 kPa G 0.05/0.1
08 ± 5kPa G 0.05/0.1
09 ±10kPa G 0.05/0.1
10 ± 16kPa G 0.05/0.1
11 ±25kPa G 0.05/0.1
12 ± 40kPa G 0.05/0.1
13 ± 60kPa G 0.05/0.1
14 ±100kPa G 0.02/0.05
15 (-100 ~ 160) kPa G/L 0.02/0.05
16 (-100 ~ 250) kPa G/L 0.02/0.05
17 (-100 ~ 400) kPa G/L 0.02/0.05
18 (-100 ~ 600) kPa G/L 0.02/0.05
19 (-0.1~1)Mpa G/L 0.02/0.05
20 (-0.1 ~ 1.6)Mpa G/L 0.02/0.05
21 (-0.1~2.5)Mpa G/L 0.02/0.05

Ndemanga:

1.Partial osiyanasiyana amatha kukakamiza mwamtheradi

2.Automatic kutentha chipukuta misozi osiyanasiyana: (-20 ~ 50 ℃)

3.Pressure transfer medium imafuna zosawononga

 


  • Zam'mbuyo:
  • Ena: